Property Attributes
- MLS#62353697
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodCarolina Gardens
- Zip77051
- Style
- Year Built2019
- Taxes$ 7750
- Price$ 342,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2073
- Lot Size0.1766 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2019, this single-story home pairs an open living and dining layout with distinctive outdoor finishes. A decorative concrete driveway, brick-and-stone exterior, and gated front entry create an inviting first impression. Inside, a tray-ceiling entry leads to the main living area, where ceramic tile flooring, crown molding, and recessed lighting carry through the gathering spaces. The kitchen features granite countertops, wood cabinetry, a patterned tile backsplash, and breakfast-bar seating overlooking the living room. Bedrooms offer recently replaced carpet, while the primary suite includes a walk-in closet, dual sinks, a jetted tub with a stone surround, and a separate tiled shower. Wood blinds add a finished touch throughout. Outside, enjoy a covered back patio, stamped concrete with a stone-inspired design, a fenced lawn, and a storage shed. A remote-operated sliding driveway gate with a solar-powered motor adds everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| REYNOLDS ELEMENTARY SCHOOL (HOUSTON) Elementary School | ATTUCKS MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $325,000 |
| 10/23/2026 | 5$342,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Carolina Gardens |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-69/US-59 South and exit toward TX-288 South. Continue on TX-288 South and take the exit for Reed Road. Turn left onto Reed Road, then turn right onto Scott Street. Turn left onto Sparrow Street and continue to 3517 Sparrow Street, which will be on your right. |
| ModificationTimestamp | 2026-10-23T23:38:15.010-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | REYNOLDS ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 7750 |
| Middle/Junior High School | ATTUCKS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | false |
| Builder Name | AS-Buillders |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 13 CAROLINA GARDENS SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Pantry,Shower Only,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7694 |
| Foundation Details | Slab |
| Building Area Total | 2073 |
| Lot Size Acres | 0.1766 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other